Nb | Fisrt Name | Last Name | Organization | Nationality | ID NB | From | To | Round |
---|---|---|---|---|---|---|---|---|
1 | Amr | Ayman Shaaban | Complete Energy Solutions (CES) | Egypt | 17.001 | 11/10/2017 | 10/10/2019 | EG Round 1 |
2 | Ahmed | Fouad Roushdy | Arab Petroleum Pipelines Co. ( SUMED) | Egypt | 17.002 | 11/10/2017 | 10/10/2019 | EG Round 1 |
3 | Ahmed | Elsherbini | IRSC | Egypt | 17.003 | 11/10/2017 | 10/10/2019 | EG Round 1 |
4 | Ali | Khazma | RCREEE | Syria | 17.004 | 11/10/2017 | 10/10/2019 | EG Round 1 |
5 | Amr | Sobhy | Masader Environmental Solutions and Energy Services | Egypt | 17.005 | 11/10/2017 | 10/10/2019 | EG Round 1 |
6 | Daniel | Hany Estephan | Basco Engineering and Trading | Egypt | 17.006 | 11/10/2017 | 10/10/2019 | EG Round 1 |
7 | Emil | Alasis | Technical Assistance to the Renewable Energy and Energy Efficiency Programme | Jordan | 17.007 | 11/10/2017 | 10/10/2019 | EG Round 1 |
8 | Essam | Amin Selim | Freelance Consultant | Egypt | 17.008 | 11/10/2017 | 10/10/2019 | EG Round 1 |
9 | Hassan | El-Houssien Ibrahim | NREA | Egypt | 17.009 | 11/10/2017 | 10/10/2019 | EG Round 1 |
10 | Khaled | Abd-El Azim Selim | ECMEI Co.- Elsewedy Electric Group | Egypt | 17.010 | 11/10/2017 | 10/10/2019 | EG Round 1 |
11 | Mohamad | Salem El Shiekh | Saudi Electricity Company (SEC) | Egypt | 17.011 | 11/10/2017 | 10/10/2019 | EG Round 1 |
12 | Mohammed | Atef Abdel Aziz | MAS For Engineering and Trading Co. | Egypt | 17.012 | 11/10/2017 | 10/10/2019 | EG Round 1 |
13 | Naiera | Khaled Abdelsadek | Chemonics Egypt | Egypt | 17.013 | 11/10/2017 | 10/10/2019 | EG Round 1 |
14 | Sarah | Ahmed Youssef | PGESCo | Egypt | 17.014 | 11/10/2017 | 10/10/2019 | EG Round 1 |
15 | Tarek | El-Shennawy | Alexandria National Refining & Petrochemicals Co. (ANRPC) | Egypt | 17.015 | 11/10/2017 | 10/10/2019 | EG Round 1 |
16 | Tariq | Ali | Obour University | Egypt | 17.016 | 11/10/2017 | 10/10/2019 | EG Round 1 |
17 | Victor | Farid Chammaa | Integrated Renewable & Sustainable Communities - IRSC | Egypt | 17.017 | 11/10/2017 | 10/10/2019 | EG Round 1 |
18 | Amr | Abdelfattah | NREA | Egypt | 17.018 | 27/11/2017 | 26/11/2019 | EG Round 2 |
19 | Lina | Al-Mobaideen | Ministry of Energy & Mineral resources \ Jordan Renewable Energy and Energy Efficiency (JREEEF) | Jordan | 17.019 | 27/11/2017 | 26/11/2019 | EG Round 2 |
20 | Ahmed | Mohamed Hassan Mohamed | Sapesco Offshore Services | Egypt | 17.020 | 27/11/2017 | 26/11/2019 | EG Round 2 |
21 | Ahmed | Ibrahim AbdelAzim | Orascom Construction | Egypt | 17.021 | 27/11/2017 | 26/11/2019 | EG Round 2 |
22 | Maged | Ahmed Mabrouk | Ministry of Electricity and Renewable Energy | Egypt | 17.022 | 27/11/2017 | 26/11/2019 | EG Round 2 |
23 | Ammar | Al-Taher | Technical Assistance to the Renewable Energy and Energy Efficiency Programme | Jordan | 17.023 | 27/11/2017 | 26/11/2019 | EG Round 2 |
24 | Nehal | Muhamed Farouk | Chemonics Egypt Consultants | Egypt | 17.024 | 27/11/2017 | 26/11/2019 | EG Round 2 |
25 | Ahmed | Atef | RCREEE | Egypt | 17.025 | 27/11/2017 | 26/11/2019 | EG Round 2 |
26 | Kareman | Fathy | NREA | Egypt | 17.026 | 27/11/2017 | 26/11/2019 | EG Round 2 |
27 | Mohamed | Youssef Sallam | Galaxy Chemicals | Egypt | 17.027 | 27/11/2017 | 26/11/2019 | EG Round 2 |
28 | Sameh | Azzazy | Heriot-Watt University | UAE | 17.028 | 27/11/2017 | 26/11/2019 | EG Round 2 |
29 | Emad | Hamed | GTechS | Egypt | 17.029 | 27/11/2017 | 26/11/2019 | EG Round 2 |
30 | Mohamed | Ahmed Labib Hussein | Advisian (WorleyParsons group) | Egypt | 17.030 | 27/11/2017 | 26/11/2019 | EG Round 2 |
31 | Essam | Kabbary Mohamed | Alexandria National Refining and Petrochemical company | Egypt | 17.444.444.444 | 27/11/2017 | 26/11/2019 | EG Round 2 |
32 | Ahmed | Ali Soluiman | International Tread Company (ITC) | Egypt | 18.001 | 07/02/2018 | 06/02/2020 | EG Round 3 |
33 | Bassam | Taki | Takom Energy | Lebanon | 18.002 | 07/02/2018 | 06/02/2020 | EG Round 3 |
34 | Eslam | Adel AbdelRehim | The Solarist | Egypt | 18.003 | 07/02/2018 | 06/02/2020 | EG Round 3 |
35 | Fady | Refaat Elsayed | Enara Energy | Egypt | 18.004 | 07/02/2018 | 06/02/2020 | EG Round 3 |
36 | Mahmoud | Gamal Megahed | KfW Development Bank | Egypt | 18.005 | 07/02/2018 | 06/02/2020 | EG Round 3 |
37 | Marwa | Mansour Hussein | Egyptian Electricity Holding | Egypt | 18.006 | 07/02/2018 | 06/02/2020 | EG Round 3 |
38 | Mohamed | Ismail Mohamed | Agrisolar | Egypt | 18.007 | 07/02/2018 | 06/02/2020 | EG Round 3 |
39 | Mohamed | Mahmoud Ali | ENPC | Egypt | 18.008 | 07/02/2018 | 06/02/2020 | EG Round 3 |
40 | Omar | Fathy Emara | NREA | Egypt | 18.009 | 07/02/2018 | 06/02/2020 | EG Round 3 |
41 | Saeed | Saad Alghamdi | Saudi electricity company | Saudi Arabia | 18.010 | 07/02/2018 | 06/02/2020 | EG Round 3 |
42 | Tamer | Farouk Abou Elenein | EcoBusiness, | Egypt | 18.011 | 07/02/2018 | 06/02/2020 | EG Round 3 |
43 | Ahmed | Kamal Asal | Ceramica Granito | Egypt | 18.012 | 27/03/2018 | 26/03/2020 | EG Round 4 |
44 | Azzaz | Ezzat Basyouni | Nestle Egypt | Egypt | 18.013 | 27/03/2018 | 26/03/2020 | EG Round 4 |
45 | Dina | Mohamed Abdelmoneam | German University in Cairo | Egypt | 18.014 | 27/03/2018 | 26/03/2020 | EG Round 4 |
46 | Medhat | Abdelfattah Gomaa | Egyptian Energy business center | Egypt | 18.015 | 27/03/2018 | 26/03/2020 | EG Round 4 |
47 | Mina | Nabil Adly | RCREEE | Egypt | 18.016 | 27/03/2018 | 26/03/2020 | EG Round 4 |
48 | Mostafa | Fahmy Mohamed Agamy | Juhayna | Egypt | 18.017 | 27/03/2018 | 26/03/2020 | EG Round 4 |
49 | Rehab | Beder Hassan | Ministry of Electricy and Renewable Energy | Egypt | 18.018 | 27/03/2018 | 26/03/2020 | EG Round 4 |
50 | Yahya | El-sayed Mohamed | North Delta Electricity Distribution Co. | Egypt | 18.019 | 27/03/2018 | 26/03/2020 | EG Round 4 |
Showing 1 to 50 of 342 entries