Exciting News
🎉
Our New Website is Live! Explore Now for latest updates of RCREEE!
🇺🇸 English
Exciting News
Our New Website is Live! Explore Now for latest updates of RCREEE!
Nb | Fisrt Name | Last Name | Organization | Nationality | ID NB | From | To | Round |
---|---|---|---|---|---|---|---|---|
1 | Amr | Ayman Shaaban | Complete Energy Solutions (CES) | Egypt | 17.001 | 11/10/2017 | 10/10/2019 | EG Round 1 |
2 | Ahmed | Fouad Roushdy | Arab Petroleum Pipelines Co. ( SUMED) | Egypt | 17.002 | 11/10/2017 | 10/10/2019 | EG Round 1 |
3 | Ahmed | Elsherbini | IRSC | Egypt | 17.003 | 11/10/2017 | 10/10/2019 | EG Round 1 |
4 | Ali | Khazma | RCREEE | Syria | 17.004 | 11/10/2017 | 10/10/2019 | EG Round 1 |
5 | Amr | Sobhy | Masader Environmental Solutions and Energy Services | Egypt | 17.005 | 11/10/2017 | 10/10/2019 | EG Round 1 |
6 | Daniel | Hany Estephan | Basco Engineering and Trading | Egypt | 17.006 | 11/10/2017 | 10/10/2019 | EG Round 1 |
7 | Emil | Alasis | Technical Assistance to the Renewable Energy and Energy Efficiency Programme | Jordan | 17.007 | 11/10/2017 | 10/10/2019 | EG Round 1 |
8 | Essam | Amin Selim | Freelance Consultant | Egypt | 17.008 | 11/10/2017 | 10/10/2019 | EG Round 1 |
9 | Hassan | El-Houssien Ibrahim | NREA | Egypt | 17.009 | 11/10/2017 | 10/10/2019 | EG Round 1 |
10 | Khaled | Abd-El Azim Selim | ECMEI Co.- Elsewedy Electric Group | Egypt | 17.010 | 11/10/2017 | 10/10/2019 | EG Round 1 |
11 | Mohamad | Salem El Shiekh | Saudi Electricity Company (SEC) | Egypt | 17.011 | 11/10/2017 | 10/10/2019 | EG Round 1 |
12 | Mohammed | Atef Abdel Aziz | MAS For Engineering and Trading Co. | Egypt | 17.012 | 11/10/2017 | 10/10/2019 | EG Round 1 |
13 | Naiera | Khaled Abdelsadek | Chemonics Egypt | Egypt | 17.013 | 11/10/2017 | 10/10/2019 | EG Round 1 |
14 | Sarah | Ahmed Youssef | PGESCo | Egypt | 17.014 | 11/10/2017 | 10/10/2019 | EG Round 1 |
15 | Tarek | El-Shennawy | Alexandria National Refining & Petrochemicals Co. (ANRPC) | Egypt | 17.015 | 11/10/2017 | 10/10/2019 | EG Round 1 |
16 | Tariq | Ali | Obour University | Egypt | 17.016 | 11/10/2017 | 10/10/2019 | EG Round 1 |
17 | Victor | Farid Chammaa | Integrated Renewable & Sustainable Communities - IRSC | Egypt | 17.017 | 11/10/2017 | 10/10/2019 | EG Round 1 |
18 | Amr | Abdelfattah | NREA | Egypt | 17.018 | 27/11/2017 | 26/11/2019 | EG Round 2 |
19 | Lina | Al-Mobaideen | Ministry of Energy & Mineral resources \ Jordan Renewable Energy and Energy Efficiency (JREEEF) | Jordan | 17.019 | 27/11/2017 | 26/11/2019 | EG Round 2 |
20 | Ahmed | Mohamed Hassan Mohamed | Sapesco Offshore Services | Egypt | 17.020 | 27/11/2017 | 26/11/2019 | EG Round 2 |
21 | Ahmed | Ibrahim AbdelAzim | Orascom Construction | Egypt | 17.021 | 27/11/2017 | 26/11/2019 | EG Round 2 |
22 | Maged | Ahmed Mabrouk | Ministry of Electricity and Renewable Energy | Egypt | 17.022 | 27/11/2017 | 26/11/2019 | EG Round 2 |
23 | Ammar | Al-Taher | Technical Assistance to the Renewable Energy and Energy Efficiency Programme | Jordan | 17.023 | 27/11/2017 | 26/11/2019 | EG Round 2 |
24 | Nehal | Muhamed Farouk | Chemonics Egypt Consultants | Egypt | 17.024 | 27/11/2017 | 26/11/2019 | EG Round 2 |
25 | Ahmed | Atef | RCREEE | Egypt | 17.025 | 27/11/2017 | 26/11/2019 | EG Round 2 |
26 | Kareman | Fathy | NREA | Egypt | 17.026 | 27/11/2017 | 26/11/2019 | EG Round 2 |
27 | Mohamed | Youssef Sallam | Galaxy Chemicals | Egypt | 17.027 | 27/11/2017 | 26/11/2019 | EG Round 2 |
28 | Sameh | Â Azzazy | Heriot-Watt University | UAE | 17.028 | 27/11/2017 | 26/11/2019 | EG Round 2 |
29 | Emad | Hamed | GTechS | Egypt | 17.029 | 27/11/2017 | 26/11/2019 | EG Round 2 |
30 | Mohamed | Â Ahmed Labib Hussein | Advisian (WorleyParsons group) | Egypt | 17.030 | 27/11/2017 | 26/11/2019 | EG Round 2 |
31 | Essam | Kabbary Mohamed | Alexandria National Refining and Petrochemical company | Egypt | 17.444.444.444 | 27/11/2017 | 26/11/2019 | EG Round 2 |
32 | Ahmed | Ali Soluiman | International Tread Company (ITC) | Egypt | 18.001 | 07/02/2018 | 06/02/2020 | EG Round 3 |
33 | Bassam | Taki | Takom Energy | Lebanon | 18.002 | 07/02/2018 | 06/02/2020 | EG Round 3 |
34 | Eslam | Adel AbdelRehim | The Solarist  | Egypt | 18.003 | 07/02/2018 | 06/02/2020 | EG Round 3 |
35 | Fady | Refaat Elsayed | Enara Energy | Egypt | 18.004 | 07/02/2018 | 06/02/2020 | EG Round 3 |
36 | Mahmoud | Gamal Megahed | KfW Development Bank | Egypt | 18.005 | 07/02/2018 | 06/02/2020 | EG Round 3 |
37 | Marwa | Mansour Hussein | Egyptian Electricity Holding | Egypt | 18.006 | 07/02/2018 | 06/02/2020 | EG Round 3 |
38 | Mohamed | Ismail Mohamed | Agrisolar | Egypt | 18.007 | 07/02/2018 | 06/02/2020 | EG Round 3 |
39 | Mohamed | Mahmoud Ali | ENPC | Egypt | 18.008 | 07/02/2018 | 06/02/2020 | EG Round 3 |
40 | Omar | Fathy Emara | NREA | Egypt | 18.009 | 07/02/2018 | 06/02/2020 | EG Round 3 |
41 | Saeed | Saad Alghamdi | Saudi electricity company  | Saudi Arabia | 18.010 | 07/02/2018 | 06/02/2020 | EG Round 3 |
42 | Tamer | Farouk Abou Elenein | EcoBusiness, | Egypt | 18.011 | 07/02/2018 | 06/02/2020 | EG Round 3 |
43 | Ahmed | Kamal Asal | Ceramica Granito | Egypt | 18.012 | 27/03/2018 | 26/03/2020 | EG Round 4 |
44 | Azzaz | Ezzat Basyouni | Nestle Egypt | Egypt | 18.013 | 27/03/2018 | 26/03/2020 | EG Round 4 |
45 | Dina | Mohamed Abdelmoneam | German University in Cairo | Egypt | 18.014 | 27/03/2018 | 26/03/2020 | EG Round 4 |
46 | Medhat | Abdelfattah Gomaa | Egyptian Energy business center | Egypt | 18.015 | 27/03/2018 | 26/03/2020 | EG Round 4 |
47 | Mina | Nabil Adly | RCREEE | Egypt | 18.016 | 27/03/2018 | 26/03/2020 | EG Round 4 |
48 | Mostafa | Fahmy Mohamed Agamy | Juhayna | Egypt | 18.017 | 27/03/2018 | 26/03/2020 | EG Round 4 |
49 | Rehab | Beder Hassan | Ministry of Electricy and Renewable Energy | Egypt | 18.018 | 27/03/2018 | 26/03/2020 | EG Round 4 |
50 | Yahya | El-sayed Mohamed | North Delta Electricity Distribution Co. | Egypt | 18.019 | 27/03/2018 | 26/03/2020 | EG Round 4 |
51 | Mohamed | Mahmood Daibis | Bahrain Electricity and Water Authority | Bahrain | 18.020 | 24/05/2018 | 23/05/2020 | EG Round 5 |
52 | Saif | Hadi Alharbi | Self Employed | KSA | 18.021 | 24/05/2018 | 23/05/2020 | EG Round 5 |
53 | Shehab | Nagah Orabi   | Enersycom | Egypt | 18.022 | 24/05/2018 | 23/05/2020 | EG Round 5 |
54 | Tarek | Mohamed Naser | Egyptian Environmental Affairs Agency EEAA | Egypt | 18.023 | 24/05/2018 | 23/05/2020 | EG Round 5 |
55 | Yasser | Mohammed Abbas | Juhayna | Egypt | 18.024 | 24/05/2018 | 23/05/2020 | EG Round 5 |
56 | Abdulhamid | Nuwayfi Alshamani | Self Employed | KSA | 18.025 | 24/05/2018 | 23/05/2020 | EG Round 5 |
57 | Sayed Ahmed | Salman Alhallay | Electricity and Water Authority | Bahrain | 18.026 | 24/05/2018 | 23/05/2020 | EG Round 5 |
58 | Abdul-Hakeem | Hussain Al-Mahoozi | Electricity and Water Authority | Bahrain | 18.027 | 24/05/2018 | 23/05/2020 | EG Round 5 |
59 | Sara | Faeq Shukri | Electricity and Water Authority | Bahrain | 18.028 | 24/05/2018 | 23/05/2020 | EG Round 5 |
60 | Ghada | Sadiq Al Haddad | Electricity and Water Authority | Bahrain | 18.029 | 24/05/2018 | 23/05/2020 | EG Round 5 |
61 | Fatima | Khaled Ahmed | Electricity and Water Authority | Bahrain | 18.030 | 24/05/2018 | 23/05/2020 | EG Round 5 |
62 | Durra | Sayed Alalawi | Electricity and Water Authority | Bahrain | 18.031 | 24/05/2018 | 23/05/2020 | EG Round 5 |
63 | Hussein | Amr Massoud | RCREEE | Egypt | 18.032 | 24/05/2018 | 23/05/2020 | EG Round 5 |
64 | Remon | Ibrahim Louka | EGE | Egypt | 18.033 | 24/05/2018 | 23/05/2020 | EG Round 5 |
65 | Sherif | Hashem | PCCW Global Ltd. | Egypt | 18.034 | 10/07/2018 | 09/07/2020 | EG Round 6 |
66 | Mahmoud | Abdallah | EGCVS | Egypt | 18.035 | 10/07/2018 | 09/07/2020 | EG Round 6 |
67 | Mahmoud | Osman Mahmoud Ali | Intercement | Egypt | 18.036 | 10/07/2018 | 09/07/2020 | EG Round 6 |
68 | Ahmed | Hanafy Mahmoud Hanafy | Intercement | Egypt | 18.037 | 10/07/2018 | 09/07/2020 | EG Round 6 |
69 | Ahmed | El Deeb | Shlumberger | Egypt | 18.038 | 10/07/2018 | 09/07/2020 | EG Round 6 |
70 | Ahmed | Khaled | Jinko Solar | Egypt | 18.039 | 10/07/2018 | 09/07/2020 | EG Round 6 |
71 | Abdul raheem | Aljeradat | Arab Potash Company-Jordan | Jordan | 18.040 | 12/08/2018 | 11/08/2020 | JO Round 1 |
72 | Hussein | Alsarayreh | Create Contracting Co. | Jordan | 18.041 | 12/08/2018 | 11/08/2020 | JO Round 1 |
73 | Mohammed | Alqaissi | Jordan | 18.042 | 12/08/2018 | 11/08/2020 | JO Round 1 | |
74 | Derar | Al Akhras | Dalil engineering systems | Jordan | 18.043 | 12/08/2018 | 11/08/2020 | JO Round 1 |
75 | Omar | Al Shamaileh | National Petroleum Construction Company (NPCC) | Jordan | 18.044 | 12/08/2018 | 11/08/2020 | JO Round 1 |
76 | Mohamed | Faris Al Obeid | Freelancer   -  O & M Consultant | Jordan | 18.045 | 12/08/2018 | 11/08/2020 | JO Round 1 |
77 | Yazan | Al Shamileh | AL-BAHA For Caustic & Chlorine Industry | Jordan | 18.046 | 12/08/2018 | 11/08/2020 | JO Round 1 |
78 | Obadh | Alalwan | Jordan | 18.047 | 12/08/2018 | 11/08/2020 | JO Round 1 | |
79 | Ahmad | Hayajneh | O.Zone, energy and environment | Jordan | 18.048 | 12/08/2018 | 11/08/2020 | JO Round 1 |
80 | Sahil | AL Hmidan | NERC | Jordan | 18.049 | 12/08/2018 | 11/08/2020 | JO Round 1 |
81 | Waleed | Hammad | Hashemite University | Jordan | 18.050 | 12/08/2018 | 11/08/2020 | JO Round 1 |
82 | Mustafa | H. Al momani | IK ENERGY | Jordan | 18.051 | 12/08/2018 | 11/08/2020 | JO Round 1 |
83 | Asem | Alsardy | Jordan | 18.052 | 12/08/2018 | 11/08/2020 | JO Round 1 | |
84 | Anas | Fathi Abu fedda | Â Technical and vocational training corporation | Jordan | 18.053 | 12/08/2018 | 11/08/2020 | JO Round 1 |
85 | Karam | Mahmoud Alajarmeh | Ministry of Energy & Mineral resources \ Jordan Renewable Energy and Energy Efficiency (JREEEF) | Jordan | 18.054 | 12/08/2018 | 11/08/2020 | JO Round 1 |
86 | Ismail | Mohamed | Juhayna | Egypt | 18.055 | 27/09/2018 | 26/09/2020 | EG Round 7 |
87 | Khaled | Youssef | ELSEWEDY Electric | Egypt | 18.056 | 27/09/2018 | 26/09/2020 | EG Round 7 |
88 | Mohsen | Abdelgelil | Birla carbon Egypt | Egypt | 18.057 | 27/09/2018 | 26/09/2020 | EG Round 7 |
89 | Hazem | Assi | Royal Scientific Society / National Energy Research Center | Jordan | 18.058 | 27/09/2018 | 26/09/2020 | JO Round 2 |
90 | Tariq | Bushnaq | TOTAL | Jordan | 18.059 | 27/09/2018 | 26/09/2020 | JO Round 2 |
91 | Abdallah | Dhaydel | Izzat Marji Group | Jordan | 18.060 | 27/09/2018 | 26/09/2020 | JO Round 2 |
92 | AbdelRahman | Ismail | AES Jordan PSC Amman East Power Plant | Jordan | 18.061 | 27/09/2018 | 26/09/2020 | JO Round 2 |
93 | Ala' | Alkhatib | Dar Al Omran | Jordan | 18.062 | 27/09/2018 | 26/09/2020 | JO Round 2 |
94 | Yazan | Khirfan | Jordan India Fertilizer Co | Jordan | 18.063 | 27/09/2018 | 26/09/2020 | JO Round 2 |
95 | Samer | Abu-Shaqra | CCC | Jordan | 18.064 | 27/09/2018 | 26/09/2020 | JO Round 2 |
96 | Mohmad | Arab | Dar Al-Handasah | Jordan | 18.065 | 27/09/2018 | 26/09/2020 | JO Round 2 |
97 | Yafa | Jeaidi | Jordan Renewable Energy and Energy Efficiency Fund | Jordan | 18.066 | 27/09/2018 | 26/09/2020 | JO Round 2 |
98 | Tawfiq | Faza | National Tri Generation CHP Company  | Jordan | 18.067 | 27/09/2018 | 26/09/2020 | JO Round 2 |
99 | Wesam | Elayyan | Ministry of Tourism & Antiquities | Jordan | 18.068 | 27/09/2018 | 26/09/2020 | JO Round 2 |
100 |  Mahmoud Sayed Ali |  Alsadk | Misr Cement Co. Qena | Egypt  | 18.069 | 01/01/1970 | 01/01/1970 | EG Round 8 |
101 | Mohamed Khamis |  Ahmed Moustafa | sidi kerir petrochemicals co.(Sidpec) | Egypt | 18.070 | 22/11/2018 | 21/11/2020 | EG Round 8 |
102 | Ahmad | Wafiq Aboelnasr | Energy and Environmental Consultant | Egypt | 18.071 | 22/11/2018 | 21/11/2020 | EG Round 8 |
103 |  Beshoy | Shenouda | Dizaria Energy | Egypt | 18.072 | 22/11/2018 | 21/11/2020 | EG Round 8 |
104 |  Alaa | Mostafa | Echem |  Egypt | 18.073 | 22/11/2018 | 21/11/2020 | EG Round 8 |
105 | Hatim | Ksissou | GIZ | Morocco | 18.074 | 22/11/2018 | 21/11/2020 | EG Round 8 |
106 |  Abdelrahman |  Akila | South Delta Electricity Distribution Company | Egypt | 18.075 | 22/11/2018 | 21/11/2020 | EG Round 8 |
107 | Mohamed | Mahmoud Khalil | Sidpec | Egypt | 18.076 | 22/11/2018 | 21/11/2020 | EG Round 8 |
108 | Mohammad Abd-elatif | Yousef berber | Marbella | Egypt | 18.077 | 22/11/2018 | 21/11/2020 | EG Round 8 |
109 | Ahmed Gamal | Mahrous Mehany | Marbella | Egypt | 18.078 | 22/11/2018 | 21/11/2020 | EG Round 8 |
110 | Ahmed abd-elnasser | Mohamed mahran | Marbella | Egypt | 18.079 | 22/11/2018 | 21/11/2020 | EG Round 8 |
111 | Ahmad | Al olaimat | NA | Jordan | 18.080 | 01/01/1970 | 01/01/1970 | JO Round 3 |
112 | Ahmad | As'ad | Jordan | 18.081 | 23/12/2018 | 22/12/2020 | JO Round 4 | |
113 | Saif Al Deen | Abu Baker | Royal Scientific Society/National Energy Research Center | Jordan | 18.082 | 23/12/2018 | 22/12/2020 | JO Round 4 |
114 | Ahmad | Shita | MMC for contracting | Jordan | 18.083 | 23/12/2018 | 22/12/2020 | JO Round 4 |
115 | Mohammad | Al Khattab | Jordan India fertilizer company | Jordan | 18.084 | 23/12/2018 | 22/12/2020 | JO Round 4 |
116 | Athari | AlSadud | REEE II | Jordan | 18.085 | 23/12/2018 | 22/12/2020 | JO Round 4 |
117 | Ramzi | Almashny | MMC | Jordan | 18.086 | 23/12/2018 | 22/12/2020 | JO Round 4 |
118 | Motaz | Tafesh M “Hasan Fayumi | Power Flow Contracting | Jordan | 18.087 | 23/12/2018 | 22/12/2020 | JO Round 4 |
119 | Muay'yad | Sbahi | - | Jordan | 18.088 | 06/12/2018 | 05/12/2020 | JO Round 5 |
120 | Ahmad | Awad | ZAIN | Jordan | 18.089 | 06/12/2018 | 05/12/2020 | JO Round 5 |
121 | Ismail | Khalifa | Al Manhal Renewable Energy | Jordan | 18.090 | 06/12/2018 | 05/12/2020 | JO Round 5 |
122 | Moad Walid | Abdulqader Aamar | SunRay Solutions | Jordan | 18.091 | 06/12/2018 | 05/12/2020 | JO Round 5 |
123 | Mohamed | Hobbi | Aspec group | Egypt | 18.092 | 23/12/2018 | 22/12/2020 | EG Round 9 |
124 | Mostafa | Magdy Sayed | Korra Energi | Egypt | 18.093 | 23/12/2018 | 22/12/2020 | EG Round 9 |
125 | Mahmoud | Shawky | EEHC-EHVRC | Egypt | 18.094 | 23/12/2018 | 22/12/2020 | EG Round 9 |
126 | Khaled Hassan | Ibrahim | EEHC | Egypt | 18.095 | 23/12/2018 | 22/12/2020 | EG Round 9 |
127 | Abdulsamad | Mohamed | The Ministry of Trade, Economy and Industry | Lybia | 19.001 | 03/01/2019 | 02/01/2021 | LY Round 1 |
128 | Wasfi | Alkhawaldeh | Jordan Ahli Bank | Jordan | 19.002 | 10/01/2019 | 09/01/2021 | JO Round 6 |
129 | Amr | Nawaiseh | EVAS Energy Group | Jordan | 19.003 | 10/01/2019 | 09/01/2021 | JO Round 6 |
130 | Nahla | Ahmed Maalla | DAL Group | Sudan | 19.004 | 23/12/2018 | 22/12/2020 | EG Round 9 |
131 | Issa | Almashaleh | AES Jordan | Jordan | 19.005 | 28/02/2019 | 27/02/2021 | JO Round 7 |
132 | Hazim | Zaid Hamza | ETLAD Construction Company | Jordan | 19.006 | 28/02/2019 | 27/02/2021 | JO Round 7 |
133 | Rashed | Manna’ | National Energy Research Centre / Royal Scientific Society | Jordan | 19.007 | 28/02/2019 | 27/02/2021 | JO Round 7 |
134 | Ahmad | Al-Hejuj | JTI international | Jordan | 19.008 | 28/02/2019 | 27/02/2021 | JO Round 7 |
135 | Omar | Ibrahim Odeh Radi | SUN RAY SOLUTIONS | Jordan | 19.009 | 28/02/2019 | 27/02/2021 | JO Round 7 |
136 | Khalaf | Al-Sirhan | Tenth of Ramadan for Construction and Renewable Energy | Jordan | 19.010 | 28/02/2019 | 27/02/2021 | JO Round 7 |
137 | Mohammad | Al Shuqairy | None | Jordan | 19.011 | 28/02/2019 | 27/02/2021 | JO Round 7 |
138 | Ahmad | AL-Duwaik | AL-Manhal Renewable Energy company | Jordan | 19.012 | 28/02/2019 | 27/02/2021 | JO Round 7 |
139 | Ali | AlMarzouq | Royal Scientific Society / National Energy Research Center | Jordan | 19.013 | 28/02/2019 | 27/02/2021 | JO Round 7 |
140 | Rakan | Aljawabreh | DNV GL | Jordan | 19.014 | 28/02/2019 | 27/02/2021 | JO Round 7 |
141 | Hanan | Khamis | NARC (NationalAgricultural Research Center) | Jordan | 19.015 | 28/02/2019 | 27/02/2021 | JO Round 7 |
142 | Ady | Neimat | NARC (National Agricultural Research Center) | Jordan | 19.016 | 28/02/2019 | 27/02/2021 | JO Round 7 |
143 | Mohammad | Odeh | Alternative energy projects company / Kuwait | Jordan | 19.017 | 28/02/2019 | 27/02/2021 | JO Round 7 |
144 | Nassem | Izaat Al-qatamin | None | Jordan | 19.018 | 28/02/2019 | 27/02/2021 | JO Round 7 |
145 | Mohamad | Mneimneh | Mashriq Energy | Lebanon | 19.019 | 28/03/2019 | 27/03/2021 | EG Round 10 |
146 | Ola | Yousry | Â Dar Al-Handasah | Egypt | 19.020 | 28/03/2019 | 27/03/2021 | EG Round 10 |
147 | Ibtihal | Islam Ahmed Abdelmotteleb | Arab Academy for Science, Technology & Maritime Transport | Egypt | 19.021 | 28/03/2019 | 27/03/2021 | EG Round 10 |
148 | Khalid | Salih Hassan Omer | Giad Industrial Group | Sudan | 19.022 | 28/03/2019 | 27/03/2021 | EG Round 10 |
149 | Abdullah | Mounir | Al-Mashriq Company | Egypt | 19.023 | 28/03/2019 | 27/03/2021 | EG Round 10 |
150 | Ayman | Abdel-raheim Abdel-Al Amr | Smart Village Co. | Egypt | 19.024 | 28/03/2019 | 27/03/2021 | EG Round 10 |
151 | Ahmed | El Tahlawy | 365 Ecology | Egypt | 19.025 | 28/03/2019 | 27/03/2021 | EG Round 10 |
152 | Haider | Abdelgadir | Giad Industrial Group | Sudan | 19.026 | 28/03/2019 | 27/03/2021 | EG Round 10 |
153 | Ahmad | Mohammed Mokhtar Fouda | Nasr Petroleum Company (NPC) | Egypt | 19.027 | 04/04/2019 | 03/04/2021 | EG Round 11 |
154 | Ahmed | Elsayed AbdelBaset | SOPC (Suez oil processing company) | Egypt | 19.028 | 04/04/2019 | 03/04/2021 | EG Round 11 |
155 | Muhammed | Yakout | SOPC (Suez oil processing company) | Egypt | 19.029 | 04/04/2019 | 03/04/2021 | EG Round 11 |
156 | Ahmed | Bakry Abdou Aly | SOPC (Suez oil processing company) | Egypt | 19.030 | 04/04/2019 | 03/04/2021 | EG Round 11 |
157 | Ahmed | Hassab | SOPC (Suez oil processing company) | Egypt | 19.031 | 04/04/2019 | 03/04/2021 | EG Round 11 |
158 | Omar | Elewa | SOPC (Suez oil processing company) | Egypt | 19.032 | 04/04/2019 | 03/04/2021 | EG Round 11 |
159 | Ragaa | Aly | SOPC (Suez oil processing company) | Egypt | 19.033 | 04/04/2019 | 03/04/2021 | EG Round 11 |
160 | Tarek | Mahfouz | SOPC (Suez oil processing company) | Egypt | 19.034 | 04/04/2019 | 03/04/2021 | EG Round 11 |
161 | Mohamed | Ramadan | Nasr Petroleum company | Egypt | 19.035 | 04/04/2019 | 03/04/2021 | EG Round 11 |
162 | Adel | Hassib | SOPC (Suez oil processing company) | Egypt | 19.036 | 04/04/2019 | 03/04/2021 | EG Round 11 |
163 | Ahmed | Abd Elhady Ahmed | Nasr Petroleum company | Egypt | 19.037 | 04/04/2019 | 03/04/2021 | EG Round 11 |
164 | Ahmad | Altubji | National Energy Research Center (NERC) | Syria | 19.038 | 26/04/2019 | 25/04/2021 | SY Round 1 |
165 | Nazeh | Tannous | National Energy Research Center (NERC) | Syria | 19.039 | 26/04/2019 | 25/04/2021 | SY Round 1 |
166 | Samer | Khalil | National Energy Research Center (NERC) | Syria | 19.040 | 26/04/2019 | 25/04/2021 | SY Round 1 |
167 | Younes | Ali | National Energy Research Center (NERC) | Syria | 19.041 | 26/04/2019 | 25/04/2021 | SY Round 1 |
168 | Nour | Khadrah | National Energy Research Center (NERC) | Syria | 19.042 | 26/04/2019 | 25/04/2021 | SY Round 1 |
169 | Sinjar | Tomeh | National Energy Research Center (NERC) | Syria | 19.043 | 26/04/2019 | 25/04/2021 | SY Round 1 |
170 | Haitham | Keshkeh | National Energy Research Center (NERC) | Syria | 19.044 | 26/04/2019 | 25/04/2021 | SY Round 1 |
171 | Raid | Haj Said | National Energy Research Center (NERC) | Syria | 19.045 | 26/04/2019 | 25/04/2021 | SY Round 1 |
172 | Yasser | Alssalkhadi | National Energy Research Center (NERC) | Syria | 19.046 | 26/04/2019 | 25/04/2021 | SY Round 1 |
173 | Nedal | Karmoucheh | National Energy Research Center (NERC) | Syria | 19.047 | 26/04/2019 | 25/04/2021 | SY Round 1 |
174 | Shadi | Khalili | Arab Potash Company | Jordan | 19.048 | 04/04/2019 | 03/04/2021 | JO Round 8 |
175 | Amer | Al Nawaiseh | Arab Potash Company | Jordan | 19.049 | 04/04/2019 | 03/04/2021 | JO Round 8 |
176 | Ahmad | Shati | Arab Potash Company | Jordan | 19.050 | 04/04/2019 | 03/04/2021 | JO Round 8 |
177 | Mohammad | Alqreni | Arab Potash Company | Jordan | 19.051 | 04/04/2019 | 03/04/2021 | JO Round 8 |
178 | Abdulkareem | aldalow | Hikma Pharmaceutical | Jordan | 19.052 | 04/04/2019 | 03/04/2021 | JO Round 8 |
179 |  Abedalsalam | Odat | Arab potash Company | Jordan | 19.053 | 04/04/2019 | 03/04/2021 | JO Round 8 |
180 | Laith | Manasrah | --------------- | Jordan | 19.054 | 04/04/2019 | 03/04/2021 | JO Round 8 |
181 | Emad | Al-Nsour | Arab Potash Company | Jordan | 19.055 | 04/04/2019 | 03/04/2021 | JO Round 8 |
182 | Mohammad | Hafez | Ideal Control System Company | Jordan | 19.056 | 04/04/2019 | 03/04/2021 | JO Round 8 |
183 | Waseem | Nimry | Mudieb Haddad & Sons Co. | Jordan | 19.057 | 04/04/2019 | 03/04/2021 | JO Round 8 |
184 | Ayah | Abdallah | Ampere for Renewable Energy | Jordan | 19.058 | 04/04/2019 | 03/04/2021 | JO Round 8 |
185 | Ashraf | Fawzi | IMC | Egypt | 19.059 | 27/06/2019 | 26/06/2021 | EG Round 12 |
186 | Mostafa | Abuzeid | Mechanical and Electrical Research Institute | Egypt | 19.060 | 27/06/2019 | 26/06/2021 | EG Round 12 |
187 | Ayman Ahmed Mohammed | Al-khelly | AZIMUTH Consulting Engineers Yemen | Egypt | 19.061 | 27/06/2019 | 26/06/2021 | EG Round 12 |
188 | Omar | Nassar | ------- | Egypt | 19.062 | 27/06/2019 | 26/06/2021 | EG Round 12 |
189 | Ayman | El-Sayed Abd El-Hamid Sharaf | Global Energy  S.A.E., Subsidiary of TAQA Arabia | Yemen | 19.063 | 27/06/2019 | 26/06/2021 | EG Round 12 |
190 | Mohamed | Hamdallah | Global Energy S.A.E., Subsidiary of TAQA Arabia | Egypt | 19.064 | 27/06/2019 | 26/06/2021 | EG Round 12 |
191 | Elhassan | Ezzedin Abualwafa Hussein | Holol Al-Taqa | Egypt | 19.065 | 27/06/2019 | 26/06/2021 | EG Round 12 |
192 | Assem | Hussein Sayed | ---------- | Egypt | 19.066 | 27/06/2019 | 26/06/2021 | EG Round 12 |
193 | Majd | Alkaraki | ALTAYSEER | Jordan | 19.067 | 04/07/2019 | 03/07/2021 | JO Round 9 |
194 | Abdallah | Qaffaf | Safwa Islamic bank | Jordan | 19.068 | 04/07/2019 | 03/07/2021 | JO Round 9 |
195 | Ibrahim | Farhan | Jordan | 19.069 | 04/07/2019 | 03/07/2021 | JO Round 9 | |
196 | Lana | Jreisat | Jordan standards and metrology organization | Jordan | 19.070 | 04/07/2019 | 03/07/2021 | JO Round 9 |
197 | Imad | Al Dbis | Leading engineering CO. | Jordan | 19.071 | 04/07/2019 | 03/07/2021 | JO Round 9 |
198 | Abdel Rahman | Mohammed Hasan Khatatbeh | Cowater.sogema | Jordan | 19.072 | 04/07/2019 | 03/07/2021 | JO Round 9 |
199 | Mamdouh | Elkallaf | CAIRO OIL REFINING COMPANY | Egypt | 19.073 | 11/07/2019 | 10/07/2021 | EG Round 13 |
200 | Hesham | El- Shotoury | Agiba Petroleum Company | Egypt | 19.074 | 11/07/2019 | 10/07/2021 | EG Round 13 |
201 | Khaled | Omar El-Farouk | ECHEM | Egypt | 19.075 | 11/07/2019 | 10/07/2021 | EG Round 13 |
202 | Mohamed | Abouzaid | Misr Petroleum Co | Egypt | 19.076 | 11/07/2019 | 10/07/2021 | EG Round 13 |
203 | Mohamed | Azmy | Amal Petroleum Company | Egypt | 19.077 | 11/07/2019 | 10/07/2021 | EG Round 13 |
204 | Mahmoud | Elhousieny | AGIBA Petroleum Co. | Egypt | 19.078 | 11/07/2019 | 10/07/2021 | EG Round 13 |
205 | Ahmad | Abdelaziz | Cairo Oil Refining Co | Egypt | 19.079 | 11/07/2019 | 10/07/2021 | EG Round 13 |
206 | Mohamed | Refaat Ahmed Mohamed Habieb | General Petroleum Company | Egypt | 19.080 | 11/07/2019 | 10/07/2021 | EG Round 13 |
207 | Mohamed | Omar Abd ElGhany Mohamed | Gempetco | Egypt | 19.081 | 11/07/2019 | 10/07/2021 | EG Round 13 |
